To SEO, and to do a SEM campaign one quickly finds out they are quite an affordable investment. Many small and midsize business owners still don’t understand the importance of SEO/SEM and find it hard in having their webpages professionally optimized and spend the monthly fees for SEM where the return on your investment (ROI) may take months or years. In the long run SEO/SEM is by far the best advertising dollars spent and can be very rewarding, but it is a gradual process and not a quick fix as a normal ad campaign.
Compare SEO/SEM to Advertisement
Local Magazine | Local/General Region | 1/3 column | Once a month | 1200-$2200+* |
National Magazine | National | 1/3 column | Once a month | 2000-$4000+* |
Local Radio | Local/General Region | 30 second Spot | 60 times a month | 3000-$4000+* |
Local TV | Local/General Region | 30 second Spot | 60 times per month | 5000-$10,000+* |
Local Newspapers | Local/General Region | Business Size Card | Daily | 2000-$3000+* |
Yellow Pages | Local/General Region | Business Size Card | Yearly | 100-$400+* |
SEO/SEM | Unlimited/Targeted | Pages | Unlimited | 400-$2000+** |
* Investment ends once the ad campaign budget is depleted.
** The results continues months or even years after the investment.